
Crane stablizer Pad/Crane mobile mats
Category:
所属分类: -- Crane outrigger pads
Summary:Advantages:•TheBlendedmaterialisasolidplastic•ReadilyavailableinBlack&SafetyOrange•Non-Conductive•Easy-to-Clean•Chemical&OilResistant•Storage-Friendly•Durable&LongLasting•Manufacturedinmanyshapes,incl
Leave a message onlineDetailed description
Advantages:
•The Blended material is a solid plastic
•Readily available in Black & Safety Orange
•Non-Conductive
•Easy-to-Clean
•Chemical & Oil Resistant
•Storage-Friendly
•Durable & Long Lasting
•Manufactured in many shapes, including round
•Rope handles included
•CUSTOM Sizes and Shapes Available
Dimension of our crane outrigger pads | |||||
Square outrigger pad | Round outrigger pad | ||||
Load capacity (ton) |
Specification (mm) |
Thickness (mm) |
Load capacity (ton) |
Specification (mm) |
Thickness (mm) |
3-7 | 300*300 | 30,40,50,60 | 3-5 | 300 | 30,40,50,60 |
6-13 | 400*400 | 30,40,50,60 | 4-8 | 400 | 30,40,50,60 |
13-23 | 500*500 | 40,50,60,70 | 8-14 | 500 | 40,50,60,70 |
18-33 | 600*600 | 40,50,60,70 | 12-20 | 600 | 40,50,60,70 |
26-45 | 700*700 | 40,50,60,70 | 16-27 | 700 | 40,50,60,70 |
34-59 | 800*800 | 40,50,60,70 | 20-36 | 800 | 40,50,60,70 |
53-85 | 900*900 | 50,60,70,80 | 32-51 | 900 | 50,60,70,80 |
65-104 | 1000*1000 | 50,60,70,80 | 40-63 | 1000 | 50,60,70,80 |
73-140 | 1100*1100 | 60,70,80,90 | 57-86 | 1100 | 60,70,80,90 |
87-188 | 1200*1200 | 60,70,80,90,100 | 68-113 | 1200 | 60,70,80,90,100 |
169-254 | 1300*1300 | 100,110,120,130,140,150 | 133-200 | 1300 | 100,110,120,130,140,150 |
196-294 | 1400*1400 | 100,110,120,130,140,150 | 154-231 | 1400 | 100,110,120,130,140,150 |
225-338 | 1500*1500 | 100,110,120,130,140,150 | 177-265 | 1500 | 100,110,120,130,140,150 |
180-269 | 1600*1600 | 100,110,120,130,140,150 | 140-211 | 1600 | 100,110,120,130,140,150 |
203-304 | 1700*1700 | 100,110,120,130,140,150 | 159-239 | 1700 | 100,110,120,130,140,150 |
227-340 | 1800*1800 | 100,110,120,130,140,150 | 178-267 | 1800 | 100,110,120,130,140,150 |
253-379 | 1900*1900 | 100,110,120,130,140,150 | 199-298 | 1900 | 100,110,120,130,140,150 |
280-420 | 2000*2000 | 100,110,120,130,140,150 | 220-330 | 2000 | 100,110,120,130,140,150 |
RELEVANT INFORMATION
MESSAGE ONLINE
Leave a message online